产品中心
郑州TSG Series
Main technical
● Wide angle panoramic viewing window
● The whole adopts sintering brazing double process
● It has the advantages of high pressure and very low leakage rate
● Surface spray can meet 500 hours of salt spray test
● Minimum breaking pressure: ≮22.5MPa
● Patent Patent number : ZL 2019 2030910.9
电话:400-888-8888
产品描述
Male SAE to Male SAE
| Part Number | Type | L(mm) | A | Picture |
| TS2001 | 3/8 MSAE | 87 | 5/8"-18UNF | ![]() |
| TS3001 | 1/2 MSAE | 91 | 3/4"-16UNF | |
| TS4001 | 5/8 MSAE | 94 | 7/8"-14UNF | |
| TS5001 | 3/4 MSAE | 105 | 17/16”-14UNF |
ODF to ODF
| Part Number | Type | L (mm) ±2 | A (mm) ±1 | B (mm) ±0.05 | Picture |
| TO2001 | 3/8 ODF SOLDER | 124 | 10 | 9.63 | ![]() |
| TO3001 | 1/2 ODF SOLDER | 124 | 12 | 12.8 | |
| TO4001 | 5/8 ODF SOLDER | 124 | 14 | 15.98 | |
| TO5001 | 3/4 ODF SOLDER | 140 | 16 | 19.15 | |
| TO6001 | 7/8 ODF SOLDER | 160 | 20 | 22.33 | |
| TO7001 | 1-1/8 ODF SOLDER | 160 | 20 | 28.69 | |
| -- | 1-3/8 ODF SOLDER | 176 | 20 | 35.08 |
Swivel Nut to Swivel Nut
| Part Number | Type | L (mm) | A | Picture |
| TF2001 | 3/8 F×F | 84 | 5/8"-18UNF | ![]() |
| TF3001 | 1/2 F×F | 84 | 3/4"-16UNF | |
| TF4001 | 5/8 F×F | 90 | 7/8"-14UNF |
Male SAE to Female SAE
| Part Number | Type | L(mm) | A | Picture |
| TL2001 | 3/8 M×F | 65 | 5/8"-18UNF | ![]() |
| TL3001 | 1/2 M×F | 68 | 3/4"-16UNF | |
| TL4001 | 5/8 M×F | 72 | 7/8"-14UNF |
下一条
Add:180 yaojiatou, huangtiandang, Zhenglu Town, Tianning District, Changzhou



