PRODUCTS
Product Series
Tubing liquid level meter
Characteristic
● Integral tube level gauge without any live connection point overall sintering, each end has 160mm welding distance, according to the needs of the installation of any cutting, welding, level gauge and the valve with argon arc welding between the welding.
● Single-sided glass display, the liquid level through the glass inner triangular reflective prisms (can also be used to float ball ) to make up for the lack of sight holes and sight holes can not be seen between the view holes to save the trouble of observing the two sides.
● Valve adopts bidirectional sealing, steel ball check, reduce the risk of leakage. Translated with deepL.com (free version).
Keyword:Sight Glasses | Flexible Refrigerant Hose | R744 Refrigerant Sight
Category:
Product Description
| Part Number | Type | A | L | Part Number | Type | A | L | Picture |
| 026W1001-001 | JYG-314 | 314 | 634 | 026W1001-011 | JYG-1074 | 1074 | 1394 | ![]() |
| 026W1001-002 | JYG-390 | 390 | 710 | 026W1001-012 | JYG-1150 | 1150 | 1470 | |
| 026W1001-003 | JYG-466 | 466 | 786 | 026W1001-013 | JYG-1226 | 1226 | 1546 | |
| 026W1001-004 | JYG-542 | 542 | 862 | 026W1001-014 | JYG-1302 | 1302 | 1622 | |
| 026W1001-005 | JYG-618 | 618 | 938 | 026W1001-015 | JYG-1416 | 1416 | 1736 | |
| 026W1001-006 | JYG-694 | 694 | 1014 | 026W1001-016 | JYG-1530 | 1530 | 1850 | |
| 026W1001-007 | JYG-770 | 770 | 1090 | 026W1001-017 | JYG-1644 | 1644 | 1964 | |
| 026W1001-008 | JYG-846 | 846 | 1166 | 026W1001-018 | JYG-1758 | 1758 | 2078 | |
| 026W1001-009 | JYG-922 | 922 | 1242 | 026W1001-019 | JYG-1872 | 1872 | 2192 | |
| 026W1001-010 | JYG-998 | 988 | 1318 | 026W1001-020 | JYG-1986 | 1986 | 2306 |
note: A-20mm=Observable length L:Overall length Unit:mm
| Part Number | Type | Visible Length | Connect central distance L |
Picture |
| GA180-180-00 | JYG-180 | 180 | 180 | ![]() |
| GA280-280-00 | JYG-280 | 280 | 280 | |
| GA400-408-00 | JYG-400 | 408 | 400 | |
| GA450-446-00 | JYG-450 | 446 | 450 |
| Part Number | Type | Visible Length | Connect central distance L |
Picture |
| GB124-208-00 | JYG-124 | 114 | 208 | ![]() |
| GB314-360-00 | JYG-314 | 294 | 360 | |
| GB370-436-00 | JYG-370 | 350 | 436 | |
| GB770-860-00 | JYG-770 | 750 | 860 |
Product Consultation
Leave a suggestion and we will contact you as soon as possible!
Add:180 yaojiatou, huangtiandang, Zhenglu Town, Tianning District, Changzhou


